← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Optronis CP70-2-M-1000 Specifications
| Max Resolution | 1920 x 1080 |
|---|---|
| Pixel Size | 10 um x 10 um |
| Sensor Size | 19.20 mm x 10.80 mm (22.029 mm diagonal) |
| Sensor Type | Luxima LUX19HS Global Shutter CMOS |
| Bit Depth | 8-bit |
| Throughput | 25 Gbit/s (4 x CXP-6) |
| Max Frame Rate | 1085 fps @ 1920x1080 |
| Interfaces | CoaXPress 1.1 - 4 channels CXP-6, DIN 1.0/2.3 connectors with thread lock, Sync In/Out (TTL, electrically isolated), PoCXP supported |
| Lens Mount | C-Mount, F-Mount, G-Mount, M42 |
| Power | <10 W, PoCXP or external |
| Weight | 400 g (without mount) |
| Dimensions | 85 x 85 x 49 mm |
| Features | Full HD at 1085 fps, Large 10 um pixels for high light sensitivity, EMVA1288 characterised, Analog gain/offset adjustment, Factory LUT, Frame + microsecond counter overlay |
| Exposure Time | 2 us - 1/framerate |
| Dynamic Range | 52 dB (EMVA1288 preliminary) |
| Sensitivity | 20 V/lux*s @ 550 nm |
Variant: CP70-2-M-1000
Variant: CP70-2-C-1000
More Optronis cameras
- CR-S3500
- CP70-1-M-1000
- CP70-2-M-148
- CP70-16-M-148
- CP70-12-M-188
- CyclonePlus-2
- CyclonePlus-1HS
- CyclonePlus-25
- CyclonePlus-65
For inquiries regarding Optronis CP70-2-M-1000 integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.