← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Optronis CP70-1-M-1000 Specifications
| Max Resolution | 1280 x 1024 |
|---|---|
| Pixel Size | 6.6 um |
| Sensor Size | 8.448 mm x 6.758 mm (10.818 mm diagonal) |
| Sensor Type | Luxima LUX1310 Global Shutter CMOS |
| Bit Depth | 12-bit (8-bit via LUT optional) |
| Throughput | Up to 25 Gbit/s (4 x CXP-6) |
| Max Frame Rate | 1051 fps @ 1280x1024 full resolution; >150,000 fps at minimum ROI (see FR table) |
| Interfaces | CoaXPress 1.1 - 4 x CXP-6 (default) or 2 x CXP-6, 4 x DIN 1.0/2.3 connectors, Sync In / Sync Out (TTL, optically isolated), PoCXP supported |
| Lens Mount | C-Mount, F-Mount, G-Mount, M42x1, M42x0.75, Custom on request |
| Power | ~8.5 W @ +24 VDC (+/-5%), PoCXP or external Hirose HR10A-7R-4S connector |
| Weight | ~400 g (without lens/mount) |
| Dimensions | 85 x 85 x 49 mm (body without mount) |
| Features | Hot pixel correction, Static and dynamic FPN/PRNU correction, Factory LUT (linearity), Analog gain x1/x2/x4/x16, Digital offset and gain, 2x2 binning, Multi-ROI (up to 8), Frame number + microsecond counter overlay, Save user config to flash with optional autostart, GenICam compliant XML |
| Exposure Time | 2 us - 1/framerate |
| Dynamic Range | 53.7 dB |
| Sensitivity | 9.6 V/lux*s @ 525 nm |
| Operating Temperature | 0 to +40 C |
Variant: CP70-1-M-1000
Variant: CP70-1-C-1000
More Optronis cameras
- CR-S3500
- CP70-2-M-148
- CP70-16-M-148
- CP70-2-M-1000
- CP70-12-M-188
- CyclonePlus-2
- CyclonePlus-1HS
- CyclonePlus-25
- CyclonePlus-65
For inquiries regarding Optronis CP70-1-M-1000 integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.