← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Fastec Imaging ILx Family Specifications
| Max Resolution | 1280x1024 (IL3/IL4); 2560x2048 (IL5) |
|---|---|
| Pixel Size | 14 um (IL3/IL4); 5 um (IL5) |
| Sensor Size | 17.9mm x 14.3mm (IL3/IL4); 12.8mm x 10.2mm (IL5) |
| Sensor Type | CMOS - 10-bit (IL3/IL4), 12-bit (IL5) |
| Bit Depth | 10-bit (IL3/IL4) |
| Throughput | ~670 MP/s (IL3/IL4); >1300 MP/s (IL5) |
| Max Frame Rate | 65,000 fps (IL3/IL4 at min res); 29,090 fps (IL5) |
| Memory Options | 4 GB, 8 GB |
| Storage | Internal SSD up to 2 TB (optional), SD card, USB |
| Interfaces | Gigabit Ethernet, USB OTG, SD, HDMI, WiFi (optional) |
| Lens Mount | C-mount, Nikon F-mount (optional) |
| Power | 10-26 VDC |
| Weight | 1 kg |
| Dimensions | 184 x 112 x 46 mm (7.25 x 4.4 x 1.8 in) |
| Features | Compact in-line industrial high-speed camera, FasMotion software (PC/Mac) and built-in web interface, Optional WiFi remote control, Optional 6-head cable for multi-camera sync, Replaced by IL5 / HSi series |
Documents
- manual: ILx Manual 2.4.2.pdf
- manual: IL Quick Start.pdf
Need something not listed? Contact Aimed Research.
Variant: IL3
| Max Resolution | 1280x1024 |
|---|---|
| Pixel Size | 14 um |
| Sensor Type | CMOS, 10-bit, color or mono |
| Bit Depth | 10-bit |
| Max Frame Rate | 65,000 fps |
| Memory Options | 4 GB, 8 GB |
| Storage | Internal SSD up to 2 TB, SD, USB |
| Interfaces | Gigabit Ethernet, USB, SD, HDMI, WiFi (optional) |
| Lens Mount | C-mount |
| Power | 10-26 VDC |
| Weight | 1 kg |
| Dimensions | 184 x 112 x 46 mm |
| Features | ISO 3,200 (mono) / 1,600 (color), Minimum shutter 2 us |
Variant: IL4
| Max Resolution | 1280x1024 |
|---|---|
| Pixel Size | 14 um |
| Sensor Type | CMOS, 10-bit |
| Bit Depth | 10-bit |
| Max Frame Rate | 510 fps full / >65,000 fps reduced |
| Memory Options | 4 GB, 8 GB |
| Storage | Internal SSD 512 GB or 1 TB, SD, USB |
| Interfaces | Gigabit Ethernet (50-80 MB/s), USB, SD, HDMI |
| Lens Mount | C-mount |
| Power | 10-26 VDC |
| Weight | 1 kg |
| Dimensions | 184 x 112 x 46 mm |
| Features | Built-in SSD as standard (vs optional on IL3), Streams 366 fps to internal SSD at full resolution, FasMotion + web interface control |
More Fastec Imaging cameras
For inquiries regarding Fastec Imaging ILx Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.