← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom vXX12 Family Specifications
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 22 Gpx/s |
| Max Frame Rate | 25600 fps (v2512) / 22500 fps (v2012) / 16600 fps (v1612) / 12600 fps (v1212) @ 1280x800; up to 1,000,000 fps with FAST |
| Memory Options | 72 GB, 144 GB, 288 GB |
| Storage | Phantom CineMag IV (1TB, 2TB) |
| Interfaces | HD-SDI |
| Lens Mount | Nikon F/G, Canon EOS, C-Mount, PL |
| Power | 240 V |
| Weight | 17 lbs |
| Dimensions | approx 28 x 19 x 18 cm without handle (matches UHS chassis) |
| Features | 10Gb Ethernet (600 MB/s), Image-Based Auto-Trigger (IBAT), Internal Mechanical Shutter, Multi-Cine (63 partitions), Continuous Recording, PIV features, Burst Mode, Quiet Fans, FAST option (265ns v2512, 290ns v2012, 500ns v1612/v1212), Phantom RCU support |
Documents
- datasheet: Phantom vXX12 Family Data Sheet (v2512, v2012, v1612, v1212).pdf
- manual: Phantom vXX12 Series Manual.pdf
- drawing: Phantom vXX12 Series Physical Drawing Rev 0.pdf
- drawing: Spectral Response Curve v2512 v2012 v1612 v1212.pdf
Need something not listed? Contact Aimed Research.
Variant: v2512
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 25 Gpx/s |
| Max Frame Rate | 25600 fps @ 1280x800; 677000 fps standard, 1000000 fps with FAST |
| Memory Options | 72 GB, 144 GB, 288 GB |
Variant: v2012
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 22 Gpx/s |
| Max Frame Rate | 22500 fps @ 1280x800; 666000 fps standard, 1000000 fps with FAST |
| Memory Options | 72 GB, 144 GB, 288 GB |
Variant: v1612
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 16 Gpx/s |
| Max Frame Rate | 16600 fps @ 1280x800; 646000 fps standard, 1000000 fps with FAST |
| Memory Options | 72 GB, 144 GB, 288 GB |
Variant: v1212
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 12 Gpx/s |
| Max Frame Rate | 12600 fps @ 1280x800; 570000 fps standard, 820000 fps with FAST |
| Memory Options | 72 GB, 144 GB, 288 GB |
| Interfaces | 1 GigE, 10 GigE |
| Lens Mount | Nikon F, C-mount, Arri PL, Canon EF |
| Features | Min exposure 500 ns |
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom vXX12 Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.