← High-Speed Camera Library |
Setup Calculator |
Aimed-Research.com
Vision Research Phantom vXX11 Family Specifications
| Max Resolution | 280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Size | 35.8 x 22.4 mm |
|---|
| Sensor Type | CMOS |
|---|
| Bit Depth | 12-bit |
|---|
| Throughput | 22 Gpx/s |
|---|
| Max Frame Rate | 22000 fps |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
| Storage | Phantom CineMag (up to 512 GB) |
|---|
| Interfaces | HD-SDI |
|---|
| Lens Mount | Nikon F/G, Canon EF, C-mount, PL |
|---|
| Power | 100-240 VAC, 220W PSU; 20-28 VDC backup |
|---|
| Weight | 16 lbs |
|---|
| Dimensions | 28 x 19 x 17.75 cm (L x W x H) without handle |
|---|
| Features | Fastest exposure 1 microsecond (v1611), 1Gb or 10Gb Ethernet interface |
|---|
Documents
Need something not listed? Contact Aimed Research.
Variant: v2511
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
| Throughput | 25 Gpx/s |
|---|
| Max Frame Rate | 25000 fps @ 1280x800; 677600 fps reduced; 1,000,000 fps @ 128x32 with FAST |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
| Weight | 7.7 kg without lens |
|---|
| Dimensions | 28 x 19 x 17.75 cm |
|---|
Variant: v2011
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
| Max Frame Rate | 22000 fps @ 1280x800 (approx); 305ns FAST exposure |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
Variant: v1611
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Size | 35.8 x 22.4 mm |
|---|
| Sensor Type | CMOS |
|---|
| Bit Depth | 12-bit |
|---|
| Max Frame Rate | 16000 fps @ 1280x800; 646000 fps max reduced |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
| Lens Mount | Nikon F, C-mount, Arri PL, Canon EOS |
|---|
Variant: v1211
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
| Max Frame Rate | 12000 fps @ 1280x800 (approx) |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
More Vision Research cameras
For inquiries regarding Vision Research Phantom vXX11 Family integration, use, repair, specifications,
manuals, or operating software, contact the broad-industry specialists
at Aimed Research. Need this camera — or something comparable — for a project?
We source for sale and rental.