← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom vXX10 Family Specifications
| Max Resolution | 280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Size | 35.8 x 22.4 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 16 Gpx/s |
| Max Frame Rate | 16000 fps |
| Memory Options | 12 GB, 24 GB, 48 GB |
| Storage | Phantom CineMag (early generation) |
| Interfaces | HD-SDI |
| Lens Mount | Nikon F, Canon EOS, PL-mount |
| Weight | 16 lbs |
| Dimensions | 279 x 190 x 185 mm (11 x 7.5 x 7.3 in) |
| Features | Up to 1,000,000 fps with FAST, 500ns minimum exposure with FAST, Multi-Cine partitioning, Internal Mechanical Shutter, Dual HD-SDI |
Documents
Need something not listed? Contact Aimed Research.
Variant: v2010
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Type | CMOS, global shutter, Mono or Color |
| Bit Depth | 12-bit |
| Throughput | 22 Gpx/s |
| Max Frame Rate | 22500 fps @ 1280x800 |
| Memory Options | 24 GB, 48 GB, 96 GB |
| Weight | 7.7 kg without lens |
| Dimensions | 28 x 19 x 17.75 cm (L x W x H) without handle |
Variant: v1610
| Max Resolution | 280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 16 Gpx/s |
| Max Frame Rate | 860000 fps |
| Memory Options | 12 GB, 24 GB, 48 GB |
| Interfaces | HD-SDI |
| Weight | 16 lbs |
Documents
- datasheet: Phantom v1610 Data Sheet.pdf
- datasheet: Phantom v1210-v1610 Data Sheet.pdf
- drawing: Spectral Response Curve v1610 v1210.pdf
Need something not listed? Contact Aimed Research.
Variant: v1210
| Max Resolution | 280x800 |
|---|---|
| Pixel Size | 28 um |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 16 Gpx/s |
| Max Frame Rate | 860000 fps |
| Memory Options | 12 GB, 24 GB, 48 GB |
| Interfaces | HD-SDI |
| Weight | 16 lbs |
| Dimensions | 279 x 190 x 185 mm (11 x 7.5 x 7.3 in) |
Documents
- datasheet: Phantom v1210 Data Sheet.pdf
Need something not listed? Contact Aimed Research.
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom vXX10 Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.