← High-Speed Camera Library |
Setup Calculator |
Aimed-Research.com
Vision Research Phantom vX11 Family Specifications
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 28 um |
|---|
| Sensor Size | 35.8 x 22.4 mm |
|---|
| Sensor Type | CMOS |
|---|
| Bit Depth | 8/12-bit selectable |
|---|
| Throughput | 7 Gpx/s |
|---|
| Max Frame Rate | 530 fps |
|---|
| Memory Options | 24 GB, 48 GB, 96 GB |
|---|
| Storage | Phantom CineMag (up to 512 GB) |
|---|
| Interfaces | HD-SDI |
|---|
| Lens Mount | Nikon F |
|---|
| Power | 100-240 VAC, 220W PSU; 20-28 VDC backup |
|---|
| Weight | 11.75 lb |
|---|
| Dimensions | 28 x 19 x 17.75 cm (L x W x H) without handle |
|---|
| Features | FAST option (export controlled), Dual HD-SDI, Multi-Cine partitioning, Internal Mechanical Shutter, IBAT, PIV features, Burst Mode |
|---|
Documents
Need something not listed? Contact Aimed Research.
Variant: v711
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 20 um |
|---|
| Sensor Size | 25.6 x 16 mm |
|---|
| Sensor Type | Color CMOS |
|---|
| Bit Depth | 12-bit (selectable 8-bit) |
|---|
| Max Frame Rate | 7530 fps @ 1280x800; 1,400,000 fps @ 128x8 |
|---|
| Memory Options | 32 GB |
|---|
| Storage | CineMag compatible |
|---|
| Lens Mount | Nikon F, C-mount, Arri PL, Canon EF |
|---|
| Features | Fastest exposure 290 nanoseconds, 8 or 12-bit selectable |
|---|
Variant: v611
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 20 um |
|---|
| Sensor Type | CMOS |
|---|
| Max Frame Rate | 6269 fps |
|---|
| Interfaces | HD-SDI |
|---|
| Power | 240 V |
|---|
| Weight | 11.75 lbs |
|---|
| Features | Predecessor: v12.1 (same core boards, older olive chassis) |
|---|
Documents
Need something not listed? Contact Aimed Research.
Variant: v411
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 20 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
Variant: v311
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 20 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
Variant: v211
| Max Resolution | 1280x800 |
|---|
| Pixel Size | 20 um |
|---|
| Sensor Type | CMOS, global shutter |
|---|
| Bit Depth | 12-bit |
|---|
More Vision Research cameras
For inquiries regarding Vision Research Phantom vX11 Family integration, use, repair, specifications,
manuals, or operating software, contact the broad-industry specialists
at Aimed Research. Need this camera — or something comparable — for a project?
We source for sale and rental.