← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom VEO Family Specifications
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 18 um (VEO 1310/1010/610), 20 um (VEO 710/410), 10 um (VEO 640/340), 6.75 um (VEO 4K) |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter (rolling shutter optional on VEO4K) |
| Bit Depth | 12-bit |
| Throughput | 3 Gpx/s |
| Max Frame Rate | Model-dependent: 800-10860 fps at max res; up to 423350 fps at reduced (VEO 1310) |
| Memory Options | 18 GB, 36 GB, 72 GB |
| Storage | CFast 2.0 (S-models only, NTFS format, 80-90 MB/s) |
| Interfaces | HD-SDI, HDMI, Thunderbolt |
| Lens Mount | Nikon F, Canon EF |
| Power | 70 Watts |
| Weight | 5.0 lbs |
| Dimensions | 12.7 x 12.7 x 12.7 cm (L-model 5" cube); 12.7 x 14 x 12.7 cm (S-model) |
| Features | L and S body styles, Programmable I/O, Multi-Cine (63 partitions), Image-Based Auto-Trigger (IBAT), Internal Mechanical Shutter, Quiet Fans, Continuous Recording, PIV shutter-off mode, Auto-Exposure, Extreme Dynamic Range (EDR), MIL-STD-202G rated (100G shock without shutter) |
Documents
- datasheet: Phantom VEO Family Data Sheet.pdf
- manual: VEO Manual.pdf
Need something not listed? Contact Aimed Research.
Variant: VEO 4K PL
| Max Resolution | 4096x2304 |
|---|---|
| Pixel Size | 6.75 um |
| Sensor Size | 27.7 x 15.5 mm (super 35mm) |
| Sensor Type | CMOS (global shutter and rolling shutter modes) |
| Bit Depth | 12-bit |
| Throughput | 9 Gpx/s |
| Max Frame Rate | 938 fps @ 4096x2304; 1000 fps @ 4096x2160; 1970 fps @ 2048x1080 |
| Memory Options | 36 GB, 72 GB |
| Storage | CFast 2.0 (NTFS) |
| Lens Mount | PL (cinema-style black housing with OLPF) |
| Weight | 2.5 kg (6 lbs) |
| Dimensions | 12.7 x 14 x 15 cm (5 x 5.5 x 6 in) |
Variant: VEO 4K 990
| Max Resolution | 4096x2304 |
|---|---|
| Pixel Size | 6.75 um |
| Sensor Size | 27.7 x 15.5 mm (super 35mm) |
| Sensor Type | CMOS (global+rolling shutter) |
| Bit Depth | 12-bit |
| Throughput | 9 Gpx/s |
| Max Frame Rate | 938 fps @ 4096x2304; 1000 fps @ 4096x2160 |
| Memory Options | 36 GB, 72 GB |
| Storage | CFast 2.0 (S-model) |
| Weight | 2.5 kg (6 lbs) |
| Dimensions | 12.7 x 14 x 15 cm |
Variant: VEO 1310
| Max Resolution | 1280x960 |
|---|---|
| Pixel Size | 18 um |
| Sensor Size | 23 x 17.2 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 13 Gpx/s |
| Max Frame Rate | 10860 fps @ 1280x960; 12900 fps @ 1MP; 423350 fps @ 320x24 binned |
| Memory Options | 18 GB, 36 GB, 72 GB |
| Interfaces | HD-SDI |
| Lens Mount | Nikon F, Canon EF |
| Power | 12 V |
| Weight | 6 lbs |
| Dimensions | 12.7 x 12.7 x 12.7 cm (L); 12.7 x 14 x 12.7 cm (S) |
Documents
- datasheet: Phantom VEO1310 Data Sheet.pdf
Need something not listed? Contact Aimed Research.
Variant: VEO 990
| Notes | Same chassis/sensor as VEO 4K 990; see VEO 4K 990 submodel |
|---|
Variant: VEO 710
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Max Frame Rate | 7400 fps @ 1280x800; 680000 standard / 1000000 FAST @ 64x8 |
| Memory Options | 18 GB, 36 GB, 72 GB |
Documents
Need something not listed? Contact Aimed Research.
Variant: VEO 640
| Max Resolution | 2560x1600 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Max Frame Rate | 1400 fps @ 2560x1600; 300000 fps @ 128x4 |
| Memory Options | 18 GB, 36 GB, 72 GB |
Variant: VEO 440
| Max Resolution | 2560x1600 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
Variant: VEO 410
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Max Frame Rate | 4000 fps @ 1280x800; 600000 fps @ 64x8 |
| Memory Options | 18 GB, 36 GB, 72 GB |
Variant: VEO 340
| Max Resolution | 2560x1600 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Max Frame Rate | 800 fps @ 2560x1600; 300000 fps @ 128x4 |
| Memory Options | 18 GB, 36 GB, 72 GB |
Variant: VEO E-340
| Max Resolution | 2560x1600 |
|---|---|
| Pixel Size | 10 um |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
Variant: VEO E-310
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
Variant: VEO 4K 590
| Max Resolution | 4096x2304 |
|---|---|
| Pixel Size | 6.75 um |
| Sensor Size | 27.7 x 15.5 mm (super 35mm) |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 5 Gpx/s |
| Max Frame Rate | 500 fps @ 4096x2304; 550 fps @ 4096x2160; 950 fps @ 2048x1080 |
| Memory Options | 36 GB, 72 GB |
| Weight | 2.5 kg (6 lbs) |
| Dimensions | 12.7 x 14 x 15 cm |
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom VEO Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.