← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom TMX Family Specifications
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 18.5 um |
| Sensor Size | 23.7 x 14.8 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 75 Gpx/s (TMX 7510); 64 Gpx/s (TMX 6410) |
| Max Frame Rate | 76000 fps @ full res (7510); 1750000 fps @ 1280x32 with FAST option |
| Memory Options | 128 GB, 256 GB, 512 GB |
| Storage | Phantom CineMag V (2TB, 8TB) |
| Interfaces | 3G-SDI |
| Lens Mount | Canon EF |
| Power | 240 V |
| Weight | 9.1 kg (20 lbs) |
| Dimensions | 17.8 x 17.8 x 29.7 cm (non-CineMag); 17.8 x 18.6 x 29.7 cm (CineMag), without handle |
| Features | Global Shutter, Up to 511 Multi-Cine partitions, Burst mode, Continuous recording, AutoSave to CineMag, Extreme Dynamic Range (EDR), Auto Exposure, Shutter-off PIV mode (229ns straddle time), Internal mechanical shutter, Active cooling with Quiet mode, FAST option (95ns minimum exposure) |
| Binning | 2x2 binning supported |
Documents
- datasheet: Phantom TMX xx10 Family Date Sheet (7510, 6410).pdf
- manual: Phantom TMX Series User Manual.pdf
- drawing: Phantom TMX Series Physical Drawing.PDF
- drawing: Spectral Response Curve TMX 7510 6410.pdf
Need something not listed? Contact Aimed Research.
Variant: TMX 7510
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 18.5 um (37 um binned) |
| Sensor Size | 23.7 x 14.8 mm |
| Sensor Type | CMOS, Back Side Illuminated (BSI) |
| Bit Depth | 12-bit |
| Throughput | 75 Gpx/s |
| Max Frame Rate | 76000 fps @ 1280x800; 1750000 fps @ 1280x32 with FAST |
| Memory Options | 128 GB, 256 GB, 512 GB |
| Weight | 9.1 kg (20 lbs) |
| Dimensions | 17.8 x 17.8 x 29.7 cm without handle |
Variant: TMX 6410
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 18.5 um (37 um binned) |
| Sensor Size | 23.7 x 14.8 mm |
| Sensor Type | CMOS, Back Side Illuminated (BSI) |
| Bit Depth | 12-bit |
| Throughput | 64 Gpx/s |
| Max Frame Rate | 65940 fps @ 1280x800; 1516660 fps @ 1280x32 with FAST |
| Memory Options | 128 GB, 256 GB, 512 GB |
| Weight | 9.1 kg (20 lbs) |
| Dimensions | 17.8 x 17.8 x 29.7 cm without handle |
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom TMX Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.