← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom Miro M-Series Specifications
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 25.6 x 16.0 mm (1Mpx); 19.2 x 12.0 mm (2Mpx) |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | 3200 fps |
| Memory Options | 3 GB, 6 GB, 12 GB |
| Storage | Phantom CineFlash (60 GB, 120 GB, 240 GB) |
| Interfaces | HD-SDI |
| Lens Mount | Nikon F |
| Power | Sony BP-U30/BP-U60 rechargeable battery |
| Weight | 3.0 lbs |
| Dimensions | 19 x 9 x 10 cm (7.5 x 3.5 x 4 in) without handle/lens |
| Features | CineFlash Storage System, Image-Based Auto-Trigger (IBAT), Burst Mode, Extreme Dynamic Range (EDR), Continuous Recording, Auto-Exposure, Measurement tools in PCC, Multi-cine Acquisition, Internal Mechanical Shutter (standard), AutoSet, Compact rugged design |
Documents
- datasheet: Phantom Miro M-Series.pdf
Need something not listed? Contact Aimed Research.
Variant: M110
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16.0 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | 1600 fps @ 1280x800; 400000 fps @ 128x8 |
| Memory Options | 3 GB, 6 GB, 12 GB |
Variant: M310
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16.0 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 3200 fps @ 1280x800; 650000 fps @ 128x8 |
| Memory Options | 3 GB, 6 GB, 12 GB |
Variant: M320S
| Max Resolution | 1920x1200 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 19.2 x 12.0 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 1380 fps @ 1920x1200; 1540 fps @ 1920x1080; 325000 fps @ 128x8 |
| Memory Options | 3 GB, 6 GB, 12 GB |
Variant: M340
| Max Resolution | 2560x1600 |
|---|---|
| Pixel Size | 10 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS, global shutter |
| Bit Depth | 12-bit |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 800 fps @ 2560x1600; 311000 fps @ 128x8 |
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom Miro M-Series integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.