← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Vision Research Phantom Miro LAB/LC/R Family Specifications
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16 mm (1Mpx and 4Mpx); 19.2 x 10.8 mm (2Mpx); 12.8 x 12.8 mm (LAB3a10) |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | Model-dependent: 410-3200 fps at max res; up to 650000 fps at 128x8 |
| Memory Options | 6 GB, 12 GB |
| Storage | Phantom CineFlash (120 GB, 240 GB) |
| Interfaces | HD-SDI |
| Lens Mount | PL, Nikon F, Canon EF |
| Power | Sony BP-U30/BP-U60 rechargeable battery (LC/R series only) |
| Weight | 1.4 kg (3.0 lbs) LC and LAB; 1.6 kg (3.5 lbs) R |
| Dimensions | 19 x 9.8 x 10 cm (LC, 7.4 x 3.85 x 4 in); 19 x 8.8 x 10 cm (R / LAB) |
| Features | IBAT (Image-Based Auto-Trigger), Burst Mode, Continuous Recording, Auto-Exposure, Multi-cine (up to 63 partitions), Internal Mechanical Shutter (standard; optional removal on R), EDR Extreme Dynamic Range, AutoSet, PCC software with NI-DAQ integration |
Documents
- datasheet: Phantom Miro LAB-LC-R Family Data Sheet.pdf
Need something not listed? Contact Aimed Research.
Variant: LAB110
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | 1600 fps @ 1280x800; 400000 fps @ 128x8 |
Variant: LAB310
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 25.6 x 16 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 3200 fps @ 1280x800; 650000 fps @ 128x8 |
Variant: LC110
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Type | CMOS |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | 1600 fps @ 1280x800 |
Variant: LC310
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Type | CMOS |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 3200 fps @ 1280x800 |
Variant: R110
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Type | CMOS |
| Throughput | 1.6 Gpx/s |
| Max Frame Rate | 1600 fps @ 1280x800 |
| Weight | 1.6 kg (3.5 lbs) |
Variant: R310
| Max Resolution | 1280x800 |
|---|---|
| Pixel Size | 20 um |
| Sensor Type | CMOS |
| Throughput | 3.2 Gpx/s |
| Max Frame Rate | 3200 fps @ 1280x800 |
| Weight | 1.6 kg (3.5 lbs) |
More Vision Research cameras
- Phantom v5.1
- Phantom v7.0
- Phantom v7.1
- Phantom v7.3
- Phantom v9.0
- Phantom v9.1
- Phantom v10
- Phantom v12.1
- Phantom ir300
- Phantom Flex
- Phantom Flex4K
- Phantom v641
For inquiries regarding Vision Research Phantom Miro LAB/LC/R Family integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.