| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | 12-bit monochrome / 36-bit color (NOVA S20 variant: selectable 12-bit or 10-bit) |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB removable SSD (~1GB/s) |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger IN/OUT, IRIG-B, HD-SDI optional, Programmable I/O |
|---|
| Lens Mount | F-mount (G-type compatible), C-mount, M42, Optional Canon EF remote control mount |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA (dual DC inputs) |
|---|
| Weight | 3.3 kg (7.2 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Features | 1ms to 0.2us global shutter independent of frame rate, Ruggedized mechanical calibration shutter standard, Sealed body design, Fan stop function, Variable ROI in 128x16 steps, Up to 128 memory segments, Auto-sensing dual DC inputs, ISO 64,000 mono / ISO 16,000 color, Versatile 90-degree side-mountable, 10G Ethernet |
|---|
| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | 12-bit monochrome / 36-bit color |
|---|
| Throughput | ~6.7 Gpx/s |
|---|
| Max Frame Rate | 800000 |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB SSD |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger, IRIG-B |
|---|
| Lens Mount | M42, F-mount (G-type), C-mount, Optional Canon EF |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA |
|---|
| Weight | 3.3 kg (7.2 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | 12-bit monochrome / 36-bit color |
|---|
| Throughput | ~9.4 Gpx/s |
|---|
| Max Frame Rate | 900000 |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB SSD |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger, IRIG-B |
|---|
| Lens Mount | M42, F-mount (G-type), C-mount, Optional Canon EF |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA |
|---|
| Weight | 3.3 kg (7.2 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | 12-bit monochrome / 36-bit color |
|---|
| Throughput | ~13.4 Gpx/s |
|---|
| Max Frame Rate | 1000000 |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB SSD |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger, IRIG-B |
|---|
| Lens Mount | M42, F-mount (G-type), C-mount, Optional Canon EF |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA |
|---|
| Weight | 3.3 kg (7.2 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | 12-bit monochrome / 36-bit color |
|---|
| Throughput | ~16.8 Gpx/s |
|---|
| Max Frame Rate | 1100000 |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB SSD |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger, IRIG-B |
|---|
| Lens Mount | M42, F-mount (G-type), C-mount, Optional Canon EF |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA |
|---|
| Weight | 3.3 kg (7.2 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Max Resolution | 1024x1024 |
|---|
| Pixel Size | 20um x 20um |
|---|
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
|---|
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
|---|
| Bit Depth | Selectable 12-bit or 10-bit monochrome (36-bit / 30-bit color) |
|---|
| Throughput | ~19.7 Gpx/s (10-bit) / 17.3 Gpx/s (12-bit) |
|---|
| Max Frame Rate | 1100000 |
|---|
| Memory Options | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB |
|---|
| Storage | 10-Gigabit Ethernet, Optional FASTDrive 4TB SSD (~1GB/s) |
|---|
| Interfaces | 10-Gigabit Ethernet, 1-Gigabit Ethernet, BNC trigger IN/OUT, IRIG-B, Programmable I/O |
|---|
| Lens Mount | F-mount (G-type compatible), Optional C-mount, Optional Canon EF remote, Optional M42 |
|---|
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 150VA (dual DC) |
|---|
| Weight | 3.5 kg (7.7 lbs) |
|---|
| Dimensions | 120mm (H) x 120mm (W) x 217.2mm (D) |
|---|
| Features | Selectable 10-bit / 12-bit operation, 1ms to 0.2us global shutter, Mechanical calibration shutter standard, Sealed body, fan-off mode, Up to 128 memory segments, ISO 64,000 mono / ISO 16,000 color |
|---|
For inquiries regarding Photron FASTCAM NOVA integration, use, repair, specifications,
manuals, or operating software, contact the broad-industry specialists
at Aimed Research. Need this camera — or something comparable — for a project?
We source for sale and rental.