← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Photron FASTCAM Mini AX Specifications
| Max Resolution | 1024x1024 |
|---|---|
| Pixel Size | 20 um |
| Sensor Size | 20.48 x 20.48 mm |
| Sensor Type | CMOS |
| Bit Depth | 12-bit |
| Throughput | ~2.1 Gpx/s |
| Max Frame Rate | 900000 |
| Memory Options | 4 GB, 8 GB, 16 GB |
| Storage | High-speed Gigabit Ethernet, Composite VBS BNC |
| Interfaces | GigE |
| Lens Mount | C-mount, Nikon F |
| Power | 100-240V AC, 50/60Hz; DC 22-32V, 55VA |
| Weight | 1.5 Kg |
| Dimensions | 120mm (H) x 120mm (W) x 94mm (D) |
| Features | 1us global shutter (260ns on AX200 Type 900K, export), 100G shock-rated (10ms, 6-axes), Mechanical calibration shutter standard, Variable ROI in 128x16 steps, Phase lock to IRIG, Up to 64 memory segments, ISO 40,000 mono / ISO 16,000 color (ISO 12232 Ssat), Sealed compact rugged body |
Documents
- datasheet: FASTCAM Mini AX Data Sheet.pdf
- datasheet: FASTCAM Mini AX Data Sheet (Technical).pdf
Need something not listed? Contact Aimed Research.
Variant: Mini AX50
| Max Resolution | 1024x1024 |
|---|---|
| Pixel Size | 20um x 20um |
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
| Bit Depth | 12-bit monochrome / 36-bit color |
| Max Frame Rate | 170000 |
| Memory Options | 4 GB, 8 GB, 16 GB, 32 GB |
| Interfaces | Gigabit Ethernet |
| Lens Mount | F-mount (G-type compatible), C-mount, Optional M42 adapter |
| Weight | 1.5 kg (3.30 lbs) |
| Dimensions | 120mm (H) x 120mm (W) x 94mm (D) |
Variant: Mini AX100
| Max Resolution | 1024x1024 |
|---|---|
| Pixel Size | 20um x 20um |
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
| Bit Depth | 12-bit monochrome / 36-bit color |
| Max Frame Rate | 540000 |
| Memory Options | 4 GB, 8 GB, 16 GB, 32 GB |
| Interfaces | Gigabit Ethernet |
| Lens Mount | F-mount (G-type compatible), C-mount, Optional M42 adapter |
| Weight | 1.5 kg (3.30 lbs) |
| Dimensions | 120mm (H) x 120mm (W) x 94mm (D) |
Variant: Mini AX200
| Max Resolution | 1024x1024 |
|---|---|
| Pixel Size | 20um x 20um |
| Sensor Size | 20.48 x 20.48mm / diagonal 28.96mm |
| Sensor Type | Proprietary Advanced CMOS (Bayer color) |
| Bit Depth | 12-bit monochrome / 36-bit color |
| Max Frame Rate | 900000 |
| Memory Options | 4 GB, 8 GB, 16 GB, 32 GB |
| Interfaces | Gigabit Ethernet |
| Lens Mount | F-mount (G-type compatible), C-mount, Optional M42 adapter |
| Weight | 1.5 kg (3.30 lbs) |
| Dimensions | 120mm (H) x 120mm (W) x 94mm (D) |
More Photron cameras
- FASTCAM APX-RS
- Photron Fastcam BC2-HD
- FASTCAM SA1
- FASTCAM SA1.1
- FASTCAM SA2
- FASTCAM SA3
- FASTCAM SA4
- FASTCAM SA5
- FASTCAM SA6
- FASTCAM SA8
- FASTCAM SA-X2
- FASTCAM SA-Z
For inquiries regarding Photron FASTCAM Mini AX integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.