← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Mikrotron EoSens 1.1MCX12 Specifications
| Max Resolution | 1280 x 864 |
|---|---|
| Pixel Size | 13.7 x 13.7 um |
| Sensor Size | 4/3" |
| Sensor Type | CMOS global shutter |
| Bit Depth | 10-bit A/D |
| Throughput | 50 Gbit/s (CoaXPress V2.0 4 x 12.5 Gbit/s) |
| Max Frame Rate | 3674 fps @ 1280x864; up to 23,821 fps @ 128x128 ROI |
| Interfaces | CoaXPress V2.0 (1, 2, or 4 lanes up to 12.5 Gbit/s each), GenICam compliant |
| Lens Mount | C-Mount (EoSens 1.1MCX12-CM), F-Mount (EoSens 1.1MCX12-FM) |
| Power | 11 W @ 12-24 VDC |
| Weight | 450 g |
| Dimensions | 80 x 80 x 53 mm |
| Features | Luxima LUX13HS sensor, Sensitivity 20 V/lux*s @ 550 nm, Shutter 2 us to 1 s, External trigger capability, Fanless rugged metal housing, Applications: inspection, microscopy, rail inspection, flaw detection, recycling sorting, ballistics and explosives, Same sensor and form-factor as EoSens 1.1CXP2 (likely the rebranded successor under TKH/Allied Vision) |
Variant: EoSens 1.1MCX12-CM
Variant: EoSens 1.1MCX12-FM
More Mikrotron cameras
For inquiries regarding Mikrotron EoSens 1.1MCX12 integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.