← High-Speed Camera Library | Setup Calculator | Aimed-Research.com
Casio Exilim EX-FH20 Specifications
| Max Resolution | 3456x2592 |
|---|---|
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| Max Frame Rate | 1000 fps (224x56), 40 fps (7 MP still burst) |
| Memory Options | 31.9 MB built-in memory |
| Storage | SD card, SDHC card, MMC card, Built-in memory (31.9 MB) |
| Interfaces | USB 2.0 High-Speed, NTSC/PAL composite video out |
| Lens Mount | fixed/integrated zoom |
| Power | 4x AA batteries (alkaline or NiMH rechargeable) |
| Weight | 483 g (body only, excl. batteries and card) |
| Dimensions | 122.6 x 81.4 x 84.5 mm (W x H x D) |
| Features | 20x optical zoom (26-520 mm equiv.), 1000 fps high-speed video, 40 fps still burst at 7 MP, 1280x720 HD video at 30 fps, Adobe DNG RAW capture, Sensor-shift image stabilization, 3.0-inch LCD, AA-battery power, Pre-record buffer for high-speed capture |
More Casio Exilim cameras
For inquiries regarding Casio Exilim EX-FH20 integration, use, repair, specifications, manuals, or operating software, contact the broad-industry specialists at Aimed Research. Need this camera — or something comparable — for a project? We source for sale and rental.